5kw Single Phase Hybrid Solar Inverter Low Voltage Battery
Overview Product Description Specifications *48V low voltage battery, transformer isolation design*6 time periods for ba
Description
Basic Info
Model NO. | UE Hybrid Inverter |
After-sales Service | 5 Years |
Warranty | 5 Years |
Nature of Source Flow | Active Inverter |
Phase | Three |
Output Power | >1000W |
Certification | SAA, CE, ROHS, ISO9001, CCC |
Brand | United Energy |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Square Wave Inverter |
Weight | 36.8kg |
MPPT Voltage Range | 120V-500V |
Maximum Efficiency | 93% |
Cell Orientation | 230VAC ± 5%@ 50/60Hz |
AC Voltage Regulation (Batt. Mode) | Black Anodized Aluminium Alloy |
Backup AC Output Voltage | 230VAC(Single Phase) |
Communication | RS485/WiFi |
Battery Type | Lithium-Ion,Lead-Acid |
Battery Voltage | 48VDC |
AC Reverse Charging | Yes |
Transport Package | Carton Box with Pallets |
Specification | 422/658/281mm |
Trademark | UNITED ENERGY |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 1000pieces/Week |
Product Description
SpecificationsModel | UE-8K-SG04LP3 | UE-10K-SG04LP3 | UE-12K-SG04LP3 | |
Battery Input Data | ||||
Battery Type | Lead-acid or Li-lon | |||
Battery Voltage Range (V) | 40~60V | |||
Max. Charging Current (A) | 190A | 210A | 240A | |
Max. Discharging Current (A) | 190A | 210A | 240A | |
Charging Curve | 3 Stages / Equalization | |||
External Temperature Sensor | Optional | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV String Input Data | ||||
Max. DC Input Power (W) | 10400W | 13000W | 15600W | |
PV Input Voltage (V) | 550V (150V~800V) | |||
MPPT Range (V) | 200V-650V | |||
Start-up Voltage (V) | 160V | |||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+13A | |
No.of MPPT Trackers | 2 | |||
No.of MPPT Trackers | 1+1 | 2+1 | 2+1 | |
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W | |
Max. AC Output Power (W) | 8800W | 11000W | 12000W | |
Peak Power (off grid) | 2 times of rated power, 10 S | |||
AC Output Rated Current (A) | 12A | 15A | 18A | |
Max. AC Current (A) | 18A | 23A | 27A | |
Max. Continuous AC Passthrough (A) | 50A | |||
Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | |||
Grid Type | Current Harmonic Distortion | |||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||
Efficiency | ||||
Max. Efficiency | 97.60% | |||
Euro Efficiency | 97.00% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
PV Input Lightning Protection | Integrated | |||
Anti-islanding Protection | Integrated | |||
PV String Input Reverse Polarity Protection | Integrated | |||
Insulation Resistor Detection | Integrated | |||
Residual Current Monitoring Unit | Integrated | |||
Output Over Current Protection | Integrated | |||
Output Shorted Protection | Integrated | |||
Output Over Voltage Protection | Integrated | |||
Surge protection | DC Type II / AC Type II | |||
Certififications and Standards | ||||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | |||
Safety EMC / Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | |||
General Data | ||||
Operating Temperature Range (ºC ) | -25~60ºC , >45ºC Derating | |||
Cooling | Smart cooling | |||
Noise (dB) | <30 dB | |||
Communication with BMS | Communication with BMS | |||
Weight (kg) | 36.8 | |||
Size (mm) | 422W×658H×281D | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 years |
*DC couple and AC couple to retrofit existing solar system*Support storing energy from diesel generator*Supports three phase unbalanced output*Unique Smart Load application and Grid peak shaving functionDetailed PhotosProfessional PackingUE Project CaseCompany ProfileAs a world-class solar products manufacturer, United Energy specializes in research, development, production, and sales of solar PV products.United Energy founded in 2009, National high-tech enterprise, specializing in R&D, which manufactures solar cells, modules, and PV power generation systems with global production capacity of 6.5GW, aiming at becoming "The expert of solar power generation". Serves worldwide customers with high-quality products and professional services. So far more than 10 GW United Energy's products have been widely applied in over 150 countries. UE Factory
Our Contact
Send now